MLS# | 4091682 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 2002 |
Days On Site | 135 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,348 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.19 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55901 |
Area | Olmsted |
Community Name | Manor Woods West |
School District | Rochester #535 |
Elementary School | Harriet Bishop |
Middle School | John Adams |
High School | John Marshall |